
Hot water heating and cooling (OXA-K). The all-year option: it runs off the boiler house or district heating in winter and off a chiller in summer, holding the indoor climate steady at the lowest running cost. A perimeter coil, an integral droplet eliminator and a drain pan with gravity condensate discharge.
Features
- 🔥 Hot water heating from a boiler house, district heating or a heat pump
- ❄️ Chilled water cooling from a chiller (7/12, 8/14, 10/16 °C)
- 🧩 Perimeter coil layout — dry, stable operation in cooling mode
- 💧 Droplet eliminator, drain pan and gravity condensate discharge with no pumps
- 🛡️ Fan Stop Status — no dripping when the fan comes to rest
- 🌀 Belimo-actuated blades, EBM-papst fan, VAV control
Technical data
| Model | OXA-K-I | OXA-K-II |
|---|---|---|
| Fan speed, rpm | 0~900 | 0~860 |
| Recirculated air flow, m³/h | 0~6900 | 0~10,100 |
| Voltage, V | 380±5% | 380±5% |
| Electrical power, kW | 0~0.85 | 0~1.80 |
| Current, A | 0~1.65 | 0~3.60 |
| Recommended mounting height, m | 4~15 | 4~23 |
| Control mode | Stepless VAV control | |
| Sound level, dB | <60 | <60 |
Dimensions and drawings
| Dimension, mm | OXA-K-I | OXA-K-II |
|---|---|---|
| A | 900 | 1100 |
| B | 1250 | 1442 |
| C | 735 | 920 |
| E | 100 | 100 |
| F | 95 | 95 |
| G | 480 | 568 |
| H | 765 | 935 |
| J | 660 | 789 |
| K | 890 | 1032 |
| L | 1050 | 1292 |
| M (female thread) | DN40 | DN50 |
| N (male thread, condensate) | DN25 | DN32 |
| Weight, kg | 160 | 227 |
| Water volume, l | 10.0 | 13.2 |
Heating performance
| Water temperature, °C | Model | Q, kW (10 °C) | Q, kW (15 °C) | Q, kW (20 °C) |
|---|---|---|---|---|
| 90/70 | K-I | 88 | — | — |
| 80/60 | K-I | 76 | 68 | 61 |
| 70/50 | K-I | 62 | 55 | 48 |
| 60/40 | K-I | 47 | 39 | 30 |
| 90/70 | K-II | 144 | 138 | 125 |
| 80/60 | K-II | 140 | 128 | 116 |
| 70/50 | K-II | 134 | 119 | 105 |
| 60/40 | K-II | 106 | 92 | 75 |
A dash means the supply air temperature would exceed the 60 °C maximum; operation in that mode is not permitted.
Cooling performance (chilled water 7/12 °C)
| tal, °C | rh, % | Model | Q, kW | ts, °C | mc, l/h |
|---|---|---|---|---|---|
| 24 | 50 | K-I | 24 | 14 | / |
| 26 | 50 | K-I | 35 | 14 | 9.1 |
| 26 | 70 | K-I | 55 | 15 | 40.6 |
| 28 | 70 | K-I | 65 | 15.5 | 50.9 |
| 24 | 50 | K-II | 38 | 14 | 0.1 |
| 26 | 50 | K-II | 57 | 13.5 | 18.2 |
| 26 | 70 | K-II | 89 | 14 | 66.7 |
| 28 | 70 | K-II | 104 | 14.5 | 83.1 |
Legend: tal — inlet air temperature · rh — inlet relative humidity · Q — cooling capacity · ts — supply air temperature · mc — condensate flow. Maximum working pressure 800 kPa. Full tables for 8/14 and 10/16 °C are in the PDF catalogue.
Non-standard versions (explosion-proof, anti-corrosion, air purification, increased cooling capacity) are available on request.
Request a quotation
Tell us the floor area, the ceiling height and the heat source you already have — an engineer will send back a model selection, a specification and pricing within one working day.
Or go straight to us: +48 502 121 436 · info@aklimapolska.pl
