
Series with air humidification (OXA-HD). A ceiling-mounted heating unit with an integral high-pressure water atomising system. The nozzle assembly sits inside the air diffuser itself, so the unit holds the target relative humidity while it heats — with no scale build-up or deposits.
Features
- 🔥 Hot water heating
- 💦 Humidification by high-pressure nozzles (fine mist atomisation)
- 💧 Water quality: distilled or low-mineral water
- 🌀 Vortex distribution and VAV control — no air blowing directly at people
- 📶 OXA-V / V2 terminal, OXA-T2 sensors, Modbus RTU
Technical data
| Model | OXA-HD-I | OXA-HD-II |
|---|---|---|
| Fan speed, rpm | 0~900 | 0~860 |
| Recirculated air flow, m³/h | 0~6700 | 0~9700 |
| Voltage, V | 380±5% | 380±5% |
| Electrical power, kW | 0~0.85 | 0~1.80 |
| Current, A | 0~1.65 | 0~3.60 |
| Recommended mounting height, m | 4~10 | 4~17 |
| Humidification method | High-pressure nozzle, fine mist atomisation | |
| Nominal atomising rate, kg/h | 20 | 20 |
| Nozzle working pressure, MPa | 5~7 | 5~7 |
| Sound level, dB | <60 | <60 |
Dimensions and drawings
| Dimension, mm | OXA-HD-I | OXA-HD-II |
|---|---|---|
| A | 900 | 1100 |
| B | 1000 | 1165 |
| C | 735 | 850 |
| E | 100 | 100 |
| F | 150 | 150 |
| G | 480 | 568 |
| H | 765 | 935 |
| J | 601 | 724 |
| K | 521 | 644 |
| N (female thread) | DN32 | DN40 |
| P (humidification water pipe) | Φ9.52 | Φ9.52 |
| Weight, kg | 131 | 186 |
| Water volume, l | 5.8 | 9.8 |
Notes. A standard unit ships with 4 nozzles, each rated at a maximum of 5 kg/h. Extra nozzles can be fitted to raise output, but no more than 6 per unit — beyond that the area directly below the air outlet becomes too humid.
Request a quotation
Tell us the floor area, the ceiling height and the heat source you already have — an engineer will send back a model selection, a specification and pricing within one working day.
Or go straight to us: +48 502 121 436 · info@aklimapolska.pl
