
Cooling and fresh air mixing series (OXA-FK). A ceiling unit of the lift-and-lower type covering both heating and cooling, with supply air on top. It combines a dual-duty water coil, a droplet eliminator with drain pan, and a modulating damper for 100 % supply air, automatic mixing or full recirculation.
Features
- 🌬️ Three modes: 100 % supply air · automatic mixing · full recirculation
- 🔥 Hot water heating · ❄️ chilled water cooling (7/12, 8/14, 10/16 °C)
- 💧 Droplet eliminator and drain pan
- ⬇️ Lift-and-lower design — straightforward servicing at height
- 📶 VAV control, OXA-V / V2 terminal, OXA-T2 sensors, Modbus RTU
Technical data
| Model | OXA-FK-I | OXA-FK-II |
|---|---|---|
| Fan speed, rpm | 0~900 | 0~860 |
| Supply air flow, m³/h | 0~6900 | 0~10,100 |
| Voltage, V | 380±5% | 380±5% |
| Electrical power, kW | 0~0.85 | 0~1.80 |
| Current, A | 0~1.65 | 0~3.60 |
| Recommended mounting height, m | 4~13 | 4~21 |
| Control mode | Stepless VAV control | |
| Sound level, dB | <60 | <60 |
Dimensions and drawings
| Dimension, mm | OXA-FK-I | OXA-FK-II |
|---|---|---|
| A | 900 | 1100 |
| B | 1590 | 1897 |
| C | 735 | 920 |
| D | 1230 | 1442 |
| E | 100 | 100 |
| G | 480 | 568 |
| H | 765 | 935 |
| J | 180 | 220 |
| K | 230 | 240 |
| L | 160 | 260 |
| M (female thread) | DN40 | DN50 |
| N (male thread, condensate) | DN25 | DN32 |
| Q | 505 | 605 |
| R | 445 | 545 |
| Weight, kg | 183 | 266 |
| Water volume, l | 5.8 | 9.8 |
Heating performance
| Water temperature, °C | Model | Q, kW (10 °C) | Q, kW (15 °C) | Q, kW (20 °C) |
|---|---|---|---|---|
| 90/70 | FK-I | 70 | 64 | 58 |
| 80/60 | FK-I | 61 | 54 | 49 |
| 70/50 | FK-I | 50 | 44 | 38 |
| 90/70 | FK-II | 115 | 110 | 100 |
| 80/60 | FK-II | 112 | 102 | 93 |
| 70/50 | FK-II | 107 | 95 | 84 |
Cooling performance (7/12 °C)
| tal, °C | rh, % | Model | Q, kW | ts, °C | mc, l/h |
|---|---|---|---|---|---|
| 24 | 50 | FK-I | 19 | 18.0 | / |
| 26 | 50 | FK-I | 28 | 18.0 | 7.5 |
| 26 | 70 | FK-I | 44 | 19.0 | 32.2 |
| 28 | 70 | FK-I | 52 | 19.5 | 40.9 |
| 24 | 50 | FK-II | 30 | 18.0 | 1.6 |
| 26 | 50 | FK-II | 46 | 17.5 | 15.4 |
| 26 | 70 | FK-II | 71 | 18.0 | 52.8 |
| 28 | 70 | FK-II | 83 | 19.0 | 65.3 |
Legend: tal — inlet air temperature · rh — relative humidity · Q — cooling capacity · ts — supply air temperature · mc — condensate flow. Maximum working pressure 800 kPa · max. supply air temperature 60 °C.
Request a quotation
Tell us the floor area, the ceiling height and the heat source you already have — an engineer will send back a model selection, a specification and pricing within one working day.
Or go straight to us: +48 502 121 436 · info@aklimapolska.pl
