
DX version with horizontal discharge (OXA-440N/620N). A side or wall-mounted variant that connects directly to VRF systems or condensing units. It carries a direct-expansion refrigerant coil, a condensate drain pan and a droplet eliminator.
Features
- ❄️🔥 Direct-expansion (DX) coil — heating and cooling on refrigerant
- ➡️ Horizontal discharge: throw up to 15 m (440N) / 24 m (620N)
- 💧 Drain pan and droplet eliminator, condensate discharge connection
- 🔗 Flare-free pipe connections
- 📶 VAV control, OXA-V / V2 terminal, Modbus RTU
Technical data (indoor unit, side discharge)
| Model | OXA-440N | OXA-620N |
|---|---|---|
| Fan speed, rpm | 0~900 | 0~860 |
| Recirculated air flow, m³/h | 0~6700 | 0~10,100 |
| Nominal cooling capacity, kW | 45.0 | 61.5 |
| Nominal heating capacity, kW | 50 | 69 |
| Voltage, V | 380±5% | 380±5% |
| Electrical power, kW | 0~0.85 | 0~1.80 |
| Current, A | 0~1.65 | 0~3.60 |
| Permitted horizontal throw, m | <15 | <24 |
| Control mode | Stepless VAV control | |
| Sound level, dB | <60 | <60 |
Dimensions and connections
| Dimension, mm | OXA-440N | OXA-620N |
|---|---|---|
| A | 900 | 1100 |
| B | 1310 | 1550 |
| C | 78 | 78 |
| E | 1117 | 1400 |
| F | 1037 | 1300 |
| G (male thread) | DN25 | DN32 |
| H | 765 | 935 |
| Liquid line diameter, mm | 12.70 | 15.88 |
| Gas line diameter, mm | 28.58 | 28.58 |
| Connection type | Flare-free | Flare-free |
| Weight, kg | 167 | 252 |
Non-standard versions (explosion-proof, anti-corrosion, air purification, increased cooling capacity) are available on request through your regional sales representative.
Request a quotation
Tell us the floor area, the ceiling height and the heat source you already have — an engineer will send back a model selection, a specification and pricing within one working day.
Or go straight to us: +48 502 121 436 · info@aklimapolska.pl
