
Universal cooling / heating / humidification series (OXA-HK). A multifunction ceiling unit for full year-round climate control: a dual-duty water coil for heating and cooling, a condensate collection and drainage system, and a high-pressure atomising nozzle assembly that holds humidity precisely where you want it.
Features
- 🔥 Hot water heating · ❄️ chilled water cooling
- 💦 Humidification by high-pressure nozzles at 5~7 MPa
- 💧 Condensate collection and drainage system
- 🌀 Vortex distribution, stepless VAV control
- 📶 OXA-V / V2 terminal, OXA-T2 sensors, Modbus RTU
Technical data
| Model | OXA-HK-I | OXA-HK-II |
|---|---|---|
| Fan speed, rpm | 0~900 | 0~860 |
| Recirculated air flow, m³/h | 0~6900 | 0~10,100 |
| Voltage, V | 380±5% | 380±5% |
| Electrical power, kW | 0~0.85 | 0~1.80 |
| Current, A | 0~1.65 | 0~3.60 |
| Recommended mounting height, m | 4~15 | 4~23 |
| Humidification method | High-pressure nozzle, fine mist atomisation | |
| Nominal atomising rate, kg/h | 20 | 20 |
| Nozzle working pressure, MPa | 5~7 | 5~7 |
| Sound level, dB | <60 | <60 |
Dimensions and drawings
| Dimension, mm | OXA-HK-I | OXA-HK-II |
|---|---|---|
| A | 900 | 1100 |
| B | 1250 | 1440 |
| C | 735 | 920 |
| E | 100 | 100 |
| F | 95 | 95 |
| G | 480 | 568 |
| H | 765 | 935 |
| J | 660 | 789 |
| K | 890 | 1032 |
| L | 1050 | 1292 |
| M (female thread) | DN40 | DN50 |
| N (male thread, condensate) | DN25 | DN32 |
| Weight, kg | 154 | 237 |
| Water volume, l | 10.0 | 13.2 |
Heating and cooling output matches the OXA-K series, since it uses the same dual-duty coil. Full tables are in the PDF catalogue.
Non-standard versions (explosion-proof, anti-corrosion, air purification, increased cooling capacity) are available on request.
Request a quotation
Tell us the floor area, the ceiling height and the heat source you already have — an engineer will send back a model selection, a specification and pricing within one working day.
Or go straight to us: +48 502 121 436 · info@aklimapolska.pl
